| 000 | 01443nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 180214s2016 xx 000 0 und d | ||
| 020 | _a9788126565085 | ||
| 041 | _aEnglish | ||
| 082 | _a658.406 PIJ | ||
| 100 | _aPijl, Patrick van der | ||
| 245 |
_aDesign a better business : _bnew tools, skills and mindset for strategy and innovation / _cPatrick van der Pijl; Justin Lokitz; Lisa Kay Solomon |
||
| 260 |
_aNew Delhi : _bWiley, _c2016. |
||
| 300 |
_a269 pages : _bcolor ill. ; _c18 cm. |
||
| 500 | _a Includes index. How to use this book: 8 Chapters; 48 Case studies; 20 Tools; 7 Core skills; 29 Designers; 36 Hacks;>150 Visuals. | ||
| 505 | _a Introduction: design a better business and the double loop -- Prepare: prepare your team, your environment, and how you work -- Point of view: be a rebel, develop your vision, create design criteria -- Understand: understand your customer, context, and business -- Ideate: learn to ideate, expand your ideas, and select ideas -- Prototype: bring ideas to life, sketch, and make prototypes -- Validate: find the riskiest assumption, experiment, and pivot -- Scale: when and how to scale; investment readiness level. | ||
| 650 | _aCorporate Strategy | ||
| 650 | _aBusiness planning. | ||
| 650 | _aSuccess in business. | ||
| 700 | _aLokitz, Justin -- author | ||
| 700 | _aSolomon, Lisa Kay -- author | ||
| 906 |
_a25 _bBusiness Design _cProf. Prakash Unakal |
||
| 942 | _c1 | ||
| 999 |
_c13833 _d13833 |
||